| 2024/12 - Final USD(K$) | 2023/12 USD(K$) | 2022/12 USD(K$) | |
| Net Cash from / (used in) Operating Activities | (46,456) | (133,123) | (108,195) |
| Net Cash from / (used in) Investing Activities | (7,222) | (31,445) | (14,372) |
| Net Cash from / (used in) Financing Activities | (9,962) | 159,115 | 139,804 |
| Increase / (Decrease) in Cash & Cash Equivalents | (63,640) | (5,453) | 17,237 |
| Cash & Cash Equivalents at beginning of period | 107,306 | 113,133 | 97,764 |
| Effect of Foreign Exchange Rate Changes | (656) | (374) | (1,868) |
| Others | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | 43,010 | 107,306 | 113,133 |
| Remarks: | Real time quote last updated: 17/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | USD -398,195 |
| %Change | 81.849% |
| EPS / (LPS) | USD -- |
| NBV Per Share ($) | USD -- |