2024/06 - Interim USD(K$) | 2023/12 USD(K$) | 2022/12 USD(K$) | 2021/12 USD(K$) | 2020/12 USD(K$) | |
Net Cash from / (used in) Operating Activities | -- | (1,157,453) | (1,496,619) | (1,298,723) | (1,283,461) |
Net Cash from / (used in) Investing Activities | -- | 60,004 | 1,077,123 | 640,659 | (3,168,366) |
Net Cash from / (used in) Financing Activities | -- | 416,478 | (18,971) | 3,636,911 | 5,202,826 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | (680,971) | (438,467) | 2,978,847 | 750,999 |
Cash & Cash Equivalents at beginning of period | -- | 3,875,037 | 4,382,887 | 1,390,005 | 620,775 |
Effect of Foreign Exchange Rate Changes | -- | (8,082) | (69,383) | 14,035 | 18,231 |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 3,185,984 | 3,875,037 | 4,382,887 | 1,390,005 |
Remarks: | Real time quote last updated: 27/12/2024 13:47 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K$) | USD -371,555 |
%Change | -49.072% |
EPS / (LPS) | USD -0.270 |
NBV Per Share ($) | USD 2.447 |