2023/12 - Final RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | (29,196) | 148,498 | 102,246 |
Net Cash from / (used in) Investing Activities | (59,218) | (34,583) | (30,949) |
Net Cash from / (used in) Financing Activities | 98,973 | (79,268) | (55,684) |
Increase / (Decrease) in Cash & Cash Equivalents | 10,559 | 34,647 | 15,613 |
Cash & Cash Equivalents at beginning of period | 60,282 | 25,190 | 9,719 |
Effect of Foreign Exchange Rate Changes | (1,003) | 445 | (142) |
Others | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 69,838 | 60,282 | 25,190 |
Remarks: | Real time quote last updated: 19/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 587,812 |
%Change | 198.755% |
EPS / (LPS) | RMB 4.110 |
NBV Per Share (¥) | RMB 17.558 |