2023/12 - Final RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | 361,226 | (710,616) | 969,023 | 1,523,978 |
Net Cash from / (used in) Investing Activities | (840,368) | (1,388,711) | (1,384,973) | (255,694) |
Net Cash from / (used in) Financing Activities | 4,490,685 | 2,219,758 | 1,670,434 | (1,068,294) |
Increase / (Decrease) in Cash & Cash Equivalents | 4,011,543 | 120,431 | 1,254,484 | 199,990 |
Cash & Cash Equivalents at beginning of period | 1,683,382 | 1,544,676 | 311,290 | 111,300 |
Effect of Foreign Exchange Rate Changes | 75,592 | 18,275 | (21,098) | 0 |
Others | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | 5,770,517 | 1,683,382 | 1,544,676 | 311,290 |
Remarks: | Real time quote last updated: 27/12/2024 16:03 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 751,718 |
%Change | -52.570% |
EPS / (LPS) | RMB 0.230 |
NBV Per Share (¥) | RMB 3.894 |