2024/06 - Interim RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | 2020/12 RMB(K¥) | |
Net Cash from / (used in) Operating Activities | -- | 4,003,442 | 302,315 | 1,837,680 | 135,520 |
Net Cash from / (used in) Investing Activities | -- | (1,762,217) | (397,031) | (1,562,569) | (772,564) |
Net Cash from / (used in) Financing Activities | -- | (592,227) | 1,535,489 | (20,424) | 176,539 |
Increase / (Decrease) in Cash & Cash Equivalents | -- | 1,648,998 | 1,440,773 | 254,687 | (460,505) |
Cash & Cash Equivalents at beginning of period | -- | 3,546,988 | 2,045,604 | 1,804,484 | 2,271,268 |
Effect of Foreign Exchange Rate Changes | -- | (3,588) | 60,611 | (13,567) | (6,279) |
Others | -- | 0 | 0 | 0 | 0 |
Cash & Cash Equivalents at end of period | -- | 5,192,398 | 3,546,988 | 2,045,604 | 1,804,484 |
Remarks: | Real time quote last updated: 24/12/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 830,325 |
%Change | 13.149% |
EPS / (LPS) | RMB 0.370 |
NBV Per Share (¥) | RMB 8.005 |