Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
23/12/2024 | 06811 | TAI HING GROUP | 263,000 | HKD 191,990 | HKD 0.730 | HKD 0.730 | 2,288,000 | 0.228 |
23/12/2024 | 00700 | TENCENT | 1,670,000 | HKD 703,792,108 | HKD 430.600 | HKD 416.400 | 224,408,500 | 2.382 |
23/12/2024 | 06868 | TENFU | 190,000 | HKD 735,930 | HKD 3.920 | HKD 3.830 | 1,713,000 | 0.158 |
23/12/2024 | 02167 | TI CLOUD | 14,000 | HKD 32,200 | HKD 2.300 | HKD 2.300 | 224,200 | 0.129 |
23/12/2024 | 01773 | TIANLI INT HLDG | 262,000 | HKD 993,210 | HKD 3.810 | HKD 3.740 | 21,105,000 | 0.980 |
23/12/2024 | 03898 | TIMES ELECTRIC | 649,300 | HKD 19,983,635 | HKD 31.100 | HKD 30.600 | 8,111,100 | 1.495 |
23/12/2024 | 01986 | TSAKER NE | 71,000 | HKD 63,470 | HKD 0.900 | HKD 0.880 | 19,318,000 | 1.940 |
23/12/2024 | 01873 | VIVA BIOTECH | 262,500 | HKD 228,375 | HKD 0.870 | HKD 0.870 | 28,604,500 | 1.323 |
23/12/2024 | 00151 | WANT WANT CHINA | 350,000 | HKD 1,567,100 | HKD 4.480 | HKD 4.460 | 3,633,000 | 0.031 |
23/12/2024 | 02392 | XUANWU CLOUD | 12,000 | HKD 10,060 | HKD 0.870 | HKD 0.800 | 3,041,500 | 0.543 |
23/12/2024 | 02306 | YH ENT | 213,000 | HKD 139,050 | HKD 0.670 | HKD 0.620 | 9,114,000 | 1.045 |
23/12/2024 | 06626 | YUEXIU SERVICES | 150,000 | HKD 469,380 | HKD 3.140 | HKD 3.120 | 10,907,500 | 0.717 |
23/12/2024 | 01945 | ZERO2IPO | 11,600 | HKD 16,904 | HKD 1.530 | HKD 1.420 | 4,294,000 | 1.403 |
23/12/2024 | 01458 | ZHOU HEI YA | 1,152,000 | HKD 1,947,985 | HKD 1.700 | HKD 1.680 | 110,844,500 | 4.762 |
23/12/2024 | 01157 | ZOOMLION | 567,400 | HKD 3,108,387 | HKD 5.500 | HKD 5.430 | 10,410,200 | 0.660 |
23/12/2024 | 02190 | ZYLOXTB-B | 50,000 | HKD 555,140 | HKD 11.180 | HKD 11.000 | 3,767,500 | 1.133 |
21/12/2024 | 06686 | NOAH HOLDINGS | 186,230 | USD 433,789 | USD 2.348 | USD 2.296 | 1,667,170 | 0.505 |
20/12/2024 | 02018 | AAC TECH | 200,000 | HKD 7,462,380 | HKD 37.950 | HKD 36.800 | 865,000 | 0.072 |
20/12/2024 | 01299 | AIA | 1,131,000 | HKD 61,870,190 | HKD 55.100 | HKD 54.350 | 435,692,600 | 3.878 |
20/12/2024 | 02020 | ANTA SPORTS | 606,800 | HKD 48,509,715 | HKD 80.000 | HKD 79.650 | 10,006,800 | 0.353 |
20/12/2024 | 01672 | ASCLETIS-B | 29,000 | HKD 72,970 | HKD 2.520 | HKD 2.500 | 46,741,000 | 4.615 |
20/12/2024 | 02423 | BEKE-W | 1,631,067 | USD 10,000,017 | USD 6.190 | USD 5.980 | 60,490,572 | 1.645 |
20/12/2024 | 02886 | BINHAI INV | 2,000 | HKD 2,020 | HKD 1.010 | HKD 1.010 | 4,076,000 | 0.301 |
20/12/2024 | 00730 | CAPITAL IND FIN | 2,000 | HKD 220 | HKD 0.110 | -- | 17,732,000 | 0.447 |
20/12/2024 | 00670 | CHINA EAST AIR | 2,600,000 | RMB 10,578,000 | RMB 4.080 | RMB 4.050 | -- | -- |
20/12/2024 | 02866 | COSCO SHIP DEV | 1,500,000 | HKD 1,528,920 | HKD 1.019 | HKD 1.010 | 101,887,000 | 2.772 |
20/12/2024 | 02866 | COSCO SHIP DEV | 1,500,000 | RMB 3,923,539 | RMB 2.616 | RMB 2.600 | -- | -- |
20/12/2024 | 01093 | CSPC PHARMA | 6,100,000 | HKD 29,283,000 | HKD 4.830 | HKD 4.770 | 295,040,000 | 2.480 |
20/12/2024 | 00113 | DICKSON CONCEPT | 5,500 | HKD 26,950 | HKD 4.900 | HKD 4.900 | 134,500 | 0.034 |
20/12/2024 | 02416 | EDIANYUN | 221,000 | HKD 378,975 | HKD 1.770 | HKD 1.680 | 45,896,500 | 7.918 |
20/12/2024 | 02458 | GALA TECH HOLD | 1,200 | HKD 4,888 | HKD 4.090 | HKD 4.050 | 32,800 | 0.024 |
20/12/2024 | 00809 | GLOBAL BIO-CHEM | 508,000 | HKD 49,760 | HKD 0.098 | HKD 0.095 | 27,260,000 | 0.306 |
20/12/2024 | 00393 | GLORIOUS SUN | 36,000 | HKD 42,120 | HKD 1.170 | HKD 1.170 | 9,848,000 | 0.650 |
20/12/2024 | 02273 | GUSHENGTANG | 568,300 | HKD 17,677,875 | HKD 32.050 | HKD 30.850 | 4,459,900 | 1.820 |
20/12/2024 | 06826 | HAOHAI BIOTEC | 40,000 | HKD 1,070,500 | HKD 26.850 | HKD 26.700 | 2,443,100 | 8.254 |
20/12/2024 | 06826 | HAOHAI BIOTEC | 32,000 | RMB 1,986,150 | RMB 62.200 | RMB 61.940 | -- | -- |
20/12/2024 | 00060 | HK FOOD INV | 248,000 | HKD 121,030 | HKD 0.495 | HKD 0.470 | 1,976,000 | 0.761 |
20/12/2024 | 06078 | HYGEIA HEALTH | 103,000 | HKD 1,497,620 | HKD 14.580 | HKD 14.500 | 10,732,000 | 1.699 |
20/12/2024 | 01050 | KARRIE INT'L | 180,000 | HKD 137,500 | HKD 0.770 | HKD 0.760 | 346,000 | 0.017 |
20/12/2024 | 03650 | KEEP | 50,000 | HKD 306,040 | HKD 6.280 | HKD 6.010 | 7,727,900 | 1.470 |
1 2 3 4 5 6 7 8 9 10 |