Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
18/12/2024 | 01945 | ZERO2IPO | 14,000 | HKD 21,096 | HKD 1.530 | HKD 1.500 | 4,253,200 | 1.389 |
18/12/2024 | 01458 | ZHOU HEI YA | 1,071,500 | HKD 1,822,515 | HKD 1.710 | HKD 1.670 | 107,235,500 | 4.607 |
18/12/2024 | 02190 | ZYLOXTB-B | 50,000 | HKD 554,650 | HKD 11.180 | HKD 11.040 | 3,617,500 | 1.088 |
18/12/2024 | 03759 | PHARMARON | 400,000 | HKD 5,563,200 | HKD 14.000 | HKD 13.760 | 800,000 | 0.270 |
18/12/2024 | 00213 | NATIONAL ELEC H | 20,000 | HKD 9,600 | HKD 0.480 | -- | 130,000 | 0.014 |
18/12/2024 | 09988 | BABA-W | 2,068,360 | USD 22,093,187 | USD 10.900 | USD 10.610 | 211,132,288 | 1.130 |
18/12/2024 | 09991 | BAOZUN-W | 148,560 | USD 158,816 | USD 1.090 | USD 1.040 | 10,603,968 | 5.760 |
18/12/2024 | 02423 | BEKE-W | 636,984 | USD 3,999,983 | USD 6.370 | USD 6.150 | 58,205,571 | 1.583 |
18/12/2024 | 09626 | BILIBILI-W | 151,450 | USD 2,999,997 | USD 19.990 | USD 19.390 | 839,167 | 0.203 |
18/12/2024 | 00005 | HSBC HOLDINGS | 43,670 | GBP 333,940 | GBP 7.693 | GBP 7.600 | -- | -- |
18/12/2024 | 02378 | PRU | 699,801 | GBP 4,452,775 | GBP 6.404 | GBP 6.332 | 93,341,451 | 3.394 |
18/12/2024 | 02888 | STANCHART | 51,424 | GBP 512,183 | GBP 9.994 | GBP 9.924 | -- | -- |
18/12/2024 | 01182 | SUCCESS DRAGON | 130,000 | HKD 41,600 | HKD 0.320 | HKD 0.320 | 460,000 | 0.130 |
18/12/2024 | 09987 | YUM CHINA | 48,729 | USD 2,399,956 | USD 49.570 | USD 48.570 | 11,373,098 | 2.930 |
18/12/2024 | 09987 | YUM CHINA | 12,250 | HKD 4,697,600 | HKD 385.400 | HKD 380.000 | 11,373,098 | 2.930 |
18/12/2024 | 02057 | ZTO EXPRESS-W | 982,952 | USD 19,617,166 | USD 20.000 | USD 19.770 | 6,079,478 | 0.748 |
18/12/2024 | 00005 | HSBC HOLDINGS | 1,462,400 | HKD 109,598,300 | HKD 75.200 | HKD 74.650 | 573,277,600 | 3.191 |
18/12/2024 | 01301 | D&G TECH | 220,000 | HKD 158,717 | HKD 0.730 | HKD 0.710 | 5,682,000 | 0.890 |
17/12/2024 | 08128 | CHYY GP | 248,000 | HKD 11,160 | HKD 0.045 | HKD 0.045 | 20,888,000 | 0.461 |
17/12/2024 | 08188 | GME GROUP | 4,000 | HKD 1,500 | HKD 0.375 | HKD 0.375 | 6,464,000 | 1.325 |
17/12/2024 | 02018 | AAC TECH | 275,000 | HKD 10,154,155 | HKD 37.750 | HKD 36.400 | 275,000 | 0.023 |
17/12/2024 | 01299 | AIA | 8,272,000 | HKD 455,227,119 | HKD 55.300 | HKD 54.550 | 428,820,800 | 3.817 |
17/12/2024 | 02020 | ANTA SPORTS | 51,200 | HKD 4,095,001 | HKD 80.000 | HKD 79.900 | 3,614,800 | 0.128 |
17/12/2024 | 02886 | BINHAI INV | 100,000 | HKD 102,000 | HKD 1.020 | HKD 1.020 | 4,074,000 | 0.301 |
17/12/2024 | 00730 | CAPITAL IND FIN | 105,000 | HKD 11,446 | HKD 0.110 | HKD 0.109 | 17,730,000 | 0.447 |
17/12/2024 | 02866 | COSCO SHIP DEV | 1,767,000 | HKD 1,784,770 | HKD 1.010 | HKD 1.000 | 96,072,000 | 2.613 |
17/12/2024 | 02866 | COSCO SHIP DEV | 1,500,000 | RMB 3,992,838 | RMB 2.662 | RMB 2.640 | -- | -- |
17/12/2024 | 01919 | COSCO SHIP HOLD | 2,032,000 | HKD 25,365,720 | HKD 12.520 | HKD 12.400 | 82,653,500 | 2.583 |
17/12/2024 | 01093 | CSPC PHARMA | 6,300,000 | HKD 29,325,000 | HKD 4.700 | HKD 4.610 | 276,590,000 | 2.325 |
17/12/2024 | 02416 | EDIANYUN | 1,707,000 | HKD 3,272,265 | HKD 1.960 | HKD 1.820 | 29,425,500 | 5.077 |
17/12/2024 | 01061 | ESSEX BIO-TECH | 20,000 | HKD 55,200 | HKD 2.760 | HKD 2.760 | 378,000 | 0.067 |
17/12/2024 | 01846 | EUROEYES | 150,000 | HKD 599,170 | HKD 4.000 | HKD 3.960 | 6,776,000 | 2.040 |
17/12/2024 | 00374 | FOUR SEAS MER | 490,000 | HKD 1,265,140 | HKD 2.600 | HKD 2.500 | 2,522,000 | 0.656 |
17/12/2024 | 02238 | GAC GROUP | 8,408,000 | HKD 29,995,560 | HKD 3.610 | HKD 3.510 | 246,216,000 | 7.950 |
17/12/2024 | 02273 | GUSHENGTANG | 21,200 | HKD 655,025 | HKD 31.350 | HKD 30.650 | 3,138,100 | 1.281 |
17/12/2024 | 06826 | HAOHAI BIOTEC | 28,000 | HKD 766,105 | HKD 27.550 | HKD 27.250 | 2,353,700 | 7.952 |
17/12/2024 | 06078 | HYGEIA HEALTH | 128,600 | HKD 1,912,812 | HKD 14.940 | HKD 14.820 | 10,405,400 | 1.648 |
17/12/2024 | 01519 | J&T EXPRESS-W | 388,000 | HKD 2,313,760 | HKD 5.990 | HKD 5.940 | 23,179,600 | 0.263 |
17/12/2024 | 06127 | JOINN | 109,000 | RMB 1,877,700 | RMB 17.280 | RMB 17.100 | -- | -- |
17/12/2024 | 03650 | KEEP | 50,000 | HKD 297,280 | HKD 6.020 | HKD 5.850 | 7,477,900 | 1.423 |
1 2 3 4 5 6 7 8 9 10 |