Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
04/03/2025 | 09988 | BABA-W | 616,800 | USD 9,995,151 | USD 16.500 | USD 15.820 | 276,077,152 | 1.470 |
04/03/2025 | 00005 | HSBC HOLDINGS | 1,753,700 | GBP 16,284,972 | GBP 9.371 | GBP 9.180 | - | - |
04/03/2025 | 00005 | HSBC HOLDINGS | 583,606 | GBP 5,414,873 | GBP 9.371 | GBP 9.179 | - | - |
04/03/2025 | 00005 | HSBC HOLDINGS | 445,800 | GBP 4,139,818 | GBP 9.370 | GBP 9.179 | - | - |
04/03/2025 | 00005 | HSBC HOLDINGS | 160,600 | GBP 1,491,407 | GBP 9.370 | GBP 9.180 | - | - |
04/03/2025 | 00005 | HSBC HOLDINGS | 2,991,200 | HKD 274,904,120 | HKD 92.550 | HKD 91.550 | - | - |
04/03/2025 | 02378 | PRU | 500,000 | GBP 3,625,180 | GBP 7.452 | GBP 7.134 | 121,595,904 | 4.421 |
04/03/2025 | 02888 | STANCHART | 668,393 | GBP 8,385,897 | GBP 12.710 | GBP 12.450 | - | - |
04/03/2025 | 02888 | STANCHART | 223,460 | GBP 2,803,534 | GBP 12.705 | GBP 12.450 | - | - |
04/03/2025 | 02888 | STANCHART | 221,325 | GBP 2,777,183 | GBP 12.705 | GBP 12.455 | - | - |
04/03/2025 | 01182 | SUCCESS DRAGON | 10,000 | HKD 4,750 | HKD 0.475 | HKD 0.475 | 6,080,000 | 1.740 |
04/03/2025 | 09987 | YUM CHINA | 12,200 | HKD 4,665,280 | HKD 385.800 | HKD 376.800 | 14,368,615 | 3.690 |
04/03/2025 | 09987 | YUM CHINA | 49,134 | USD 2,399,969 | USD 49.270 | USD 48.310 | 14,368,615 | 3.690 |
03/03/2025 | 08017 | TRADEGO | 852,000 | HKD 310,080 | HKD 0.365 | HKD 0.360 | 6,488,000 | 1.080 |
03/03/2025 | 02018 | AAC TECH | 201,500 | HKD 9,083,781 | HKD 45.900 | HKD 44.400 | 9,141,500 | 0.763 |
03/03/2025 | 03998 | BOSIDENG | 4,000,000 | HKD 14,800,000 | HKD 3.700 | HKD 3.700 | 51,706,000 | 0.469 |
03/03/2025 | 00855 | CHINA WATER | 732,000 | HKD 4,026,120 | HKD 5.700 | HKD 5.450 | 3,272,000 | 0.200 |
03/03/2025 | 02866 | COSCO SHIP DEV | 500,000 | RMB 1,165,000 | RMB 2.330 | RMB 2.330 | - | - |
03/03/2025 | 01919 | COSCO SHIP HOLD | 1,438,000 | RMB 19,480,880 | RMB 13.650 | RMB 13.480 | - | - |
03/03/2025 | 01170 | KINGMAKER | 300,000 | HKD 246,960 | HKD 0.840 | HKD 0.800 | 4,540,000 | 0.670 |
03/03/2025 | 01317 | MAPLELEAF EDU | 1,640,000 | HKD 497,576 | HKD 0.305 | HKD 0.300 | 14,366,000 | 0.483 |
03/03/2025 | 00685 | MEDIA CHINESE | 389,000 | MYR 44,735 | MYR 0.115 | MYR 0.115 | 19,236,200 | 1.163 |
03/03/2025 | 01897 | MILLIONHOPE IND | 2,000 | HKD 900 | HKD 0.450 | HKD 0.450 | 2,380,000 | 0.580 |
03/03/2025 | 00213 | NATIONAL ELEC H | 2,000 | HKD 830 | HKD 0.415 | HKD - | 260,000 | 0.028 |
03/03/2025 | 00019 | SWIRE PACIFIC A | 335,000 | HKD 21,950,339 | HKD 66.000 | HKD 65.150 | 40,599,000 | 4.861 |
03/03/2025 | 00087 | SWIRE PACIFIC B | 175,000 | HKD 1,889,142 | HKD 10.880 | HKD 10.720 | 38,197,500 | 1.318 |
03/03/2025 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,357,300 | HKD 15.780 | HKD 15.440 | 71,283,600 | 1.219 |
03/03/2025 | 00685 | MEDIA CHINESE | 389,000 | MYR 44,735 | MYR 0.115 | MYR 0.115 | 19,236,200 | 1.163 |
03/03/2025 | 09988 | BABA-W | 602,400 | USD 9,982,558 | USD 16.820 | USD 16.210 | 275,460,352 | 1.470 |
03/03/2025 | 00005 | HSBC HOLDINGS | 1,476,448 | GBP 13,870,095 | GBP 9.430 | GBP 9.294 | - | - |
03/03/2025 | 00005 | HSBC HOLDINGS | 259,011 | GBP 2,429,395 | GBP 9.430 | GBP 9.295 | - | - |
03/03/2025 | 00005 | HSBC HOLDINGS | 379,360 | GBP 3,564,208 | GBP 9.430 | GBP 9.297 | - | - |
03/03/2025 | 00005 | HSBC HOLDINGS | 136,604 | GBP 1,283,468 | GBP 9.430 | GBP 9.295 | - | - |
03/03/2025 | 00005 | HSBC HOLDINGS | 2,948,000 | HKD 269,590,200 | HKD 92.000 | HKD 91.150 | - | - |
03/03/2025 | 02378 | PRU | 331,028 | GBP 2,416,583 | GBP 7.350 | GBP 7.210 | 121,095,904 | 4.403 |
03/03/2025 | 02888 | STANCHART | 678,000 | GBP 8,625,149 | GBP 12.810 | GBP 12.600 | - | - |
03/03/2025 | 02888 | STANCHART | 226,000 | GBP 2,875,245 | GBP 12.810 | GBP 12.595 | - | - |
03/03/2025 | 02888 | STANCHART | 226,000 | GBP 2,875,239 | GBP 12.810 | GBP 12.595 | - | - |
03/03/2025 | 09987 | YUM CHINA | 12,300 | HKD 4,671,220 | HKD 385.600 | HKD 374.800 | 14,307,281 | 3.670 |
03/03/2025 | 09987 | YUM CHINA | 48,570 | USD 2,399,974 | USD 49.820 | USD 48.920 | 14,307,281 | 3.670 |
1 2 3 4 5 6 7 8 9 10 |