Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
05/03/2025 | 06826 | HAOHAI BIOTEC | 82,000 | RMB 4,940,552 | RMB 60.500 | RMB 59.930 | - | - |
05/03/2025 | 00685 | MEDIA CHINESE | 430,000 | MYR 49,050 | MYR 0.115 | MYR 0.110 | 20,901,700 | 1.263 |
05/03/2025 | 01897 | MILLIONHOPE IND | 50,000 | HKD 22,500 | HKD 0.450 | HKD 0.450 | 2,812,000 | 0.680 |
05/03/2025 | 00213 | NATIONAL ELEC H | 2,000 | HKD 830 | HKD 0.415 | HKD - | 264,000 | 0.029 |
05/03/2025 | 02343 | PACIFIC BASIN | 915,000 | HKD 1,509,750 | HKD 1.650 | HKD 1.650 | 144,136,000 | 2.738 |
05/03/2025 | 00019 | SWIRE PACIFIC A | 490,000 | HKD 32,798,395 | HKD 67.350 | HKD 66.500 | 41,509,000 | 4.970 |
05/03/2025 | 00087 | SWIRE PACIFIC B | 190,000 | HKD 2,071,703 | HKD 10.940 | HKD 10.820 | 38,567,500 | 1.331 |
05/03/2025 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,524,100 | HKD 15.960 | HKD 15.740 | 72,483,600 | 1.239 |
05/03/2025 | 09988 | BABA-W | 391,296 | USD 6,722,548 | USD 17.500 | USD 16.680 | 276,468,448 | 1.480 |
05/03/2025 | 00005 | HSBC HOLDINGS | 1,753,700 | GBP 16,288,936 | GBP 9.358 | GBP 9.224 | - | - |
05/03/2025 | 00005 | HSBC HOLDINGS | 768,277 | GBP 7,143,755 | GBP 9.362 | GBP 9.225 | - | - |
05/03/2025 | 00005 | HSBC HOLDINGS | 445,800 | GBP 4,140,717 | GBP 9.359 | GBP 9.225 | - | - |
05/03/2025 | 00005 | HSBC HOLDINGS | 160,600 | GBP 1,491,719 | GBP 9.362 | GBP 9.223 | - | - |
05/03/2025 | 00005 | HSBC HOLDINGS | 3,000,000 | HKD 273,940,260 | HKD 91.900 | HKD 90.350 | - | - |
05/03/2025 | 02378 | PRU | 260,000 | GBP 1,944,230 | GBP 7.538 | GBP 7.416 | 121,855,904 | 4.430 |
05/03/2025 | 02888 | STANCHART | 684,000 | GBP 8,591,437 | GBP 12.725 | GBP 12.425 | - | - |
05/03/2025 | 02888 | STANCHART | 228,000 | GBP 2,863,596 | GBP 12.720 | GBP 12.430 | - | - |
05/03/2025 | 02888 | STANCHART | 228,000 | GBP 2,863,553 | GBP 12.715 | GBP 12.430 | - | - |
05/03/2025 | 09987 | YUM CHINA | 12,300 | HKD 4,669,670 | HKD 384.400 | HKD 374.200 | 14,428,805 | 3.700 |
05/03/2025 | 09987 | YUM CHINA | 47,890 | USD 2,399,992 | USD 50.570 | USD 49.450 | 14,428,805 | 3.700 |
04/03/2025 | 02018 | AAC TECH | 421,500 | HKD 18,874,727 | HKD 45.850 | HKD 43.650 | 9,563,000 | 0.798 |
04/03/2025 | 02256 | ABBISKO-B | 63,000 | HKD 410,610 | HKD 6.580 | HKD 6.380 | 6,824,000 | 0.972 |
04/03/2025 | 09669 | BEISEN HOLDING | 300,000 | HKD 1,608,156 | HKD 5.400 | HKD 5.200 | 3,541,400 | 0.504 |
04/03/2025 | 03998 | BOSIDENG | 1,500,000 | HKD 5,568,680 | HKD 3.720 | HKD 3.690 | 53,206,000 | 0.482 |
04/03/2025 | 00855 | CHINA WATER | 392,000 | HKD 2,212,420 | HKD 5.660 | HKD 5.610 | 3,664,000 | 0.224 |
04/03/2025 | 02866 | COSCO SHIP DEV | 500,000 | RMB 1,160,000 | RMB 2.320 | RMB 2.320 | - | - |
04/03/2025 | 01919 | COSCO SHIP HOLD | 210,000 | RMB 2,843,099 | RMB 13.590 | RMB 13.460 | - | - |
04/03/2025 | 00113 | DICKSON CONCEPT | 1,500,000 | HKD 7,350,000 | HKD 4.900 | HKD 4.900 | 8,143,500 | 2.066 |
04/03/2025 | 06826 | HAOHAI BIOTEC | 71,000 | RMB 4,340,664 | RMB 61.200 | RMB 60.900 | - | - |
04/03/2025 | 01170 | KINGMAKER | 176,000 | HKD 148,640 | HKD 0.850 | HKD 0.830 | 4,716,000 | 0.696 |
04/03/2025 | 00685 | MEDIA CHINESE | 50,000 | HKD 9,000 | HKD 0.180 | HKD 0.180 | 20,471,700 | 1.237 |
04/03/2025 | 00685 | MEDIA CHINESE | 1,185,500 | MYR 134,905 | MYR 0.115 | MYR 0.110 | 20,471,700 | 1.237 |
04/03/2025 | 01897 | MILLIONHOPE IND | 382,000 | HKD 171,500 | HKD 0.450 | HKD 0.445 | 2,762,000 | 0.670 |
04/03/2025 | 00213 | NATIONAL ELEC H | 2,000 | HKD 830 | HKD 0.415 | HKD - | 262,000 | 0.029 |
04/03/2025 | 02343 | PACIFIC BASIN | 5,000,000 | HKD 8,175,000 | HKD 1.650 | HKD 1.600 | 143,221,000 | 2.721 |
04/03/2025 | 00019 | SWIRE PACIFIC A | 420,000 | HKD 27,734,784 | HKD 66.500 | HKD 65.300 | 41,019,000 | 4.912 |
04/03/2025 | 00087 | SWIRE PACIFIC B | 180,000 | HKD 1,939,392 | HKD 10.860 | HKD 10.680 | 38,377,500 | 1.324 |
04/03/2025 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,282,060 | HKD 15.620 | HKD 15.260 | 71,883,600 | 1.229 |
04/03/2025 | 01651 | TSUGAMI CHINA | 100,000 | HKD 1,801,960 | HKD 18.040 | HKD 17.940 | 856,000 | 0.225 |
04/03/2025 | 08017 | TRADEGO | 900,000 | HKD 326,500 | HKD 0.365 | HKD 0.360 | 7,388,000 | 1.230 |
1 2 3 4 5 6 7 8 9 10 |