| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 15/12/2025 15:05 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 15/12/2025 15:05 | |
| Index bar's Futures are real time updated. Last updated: 15/12/2025 15:05 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 09988 | BABA-W | 148.700 | 11.538B | |
| 02800 | TRACKER FUND | 25.840 | 11.127B | |
| 02828 | HSCEI ETF | 91.440 | 7.005B | |
| 00700 | TENCENT | 604.000 | 6.758B | |
| 03033 | CSOP HS TECH | 5.395 | 5.850B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02331 | LI NING | 18.720 | +5.882% | |
| 02318 | PING AN | 65.750 | +3.137% | |
| 09901 | NEW ORIENTAL-S | 43.140 | +2.665% | |
| 00881 | ZHONGSHENG HLDG | 11.400 | +2.610% | |
| 00386 | SINOPEC CORP | 4.450 | +2.535% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 03692 | HANSOH PHARMA | 39.720 | -7.628% | |
| 09888 | BIDU-SW | 119.300 | -5.317% | |
| 01024 | KUAISHOU-W | 64.450 | -4.448% | |
| 00981 | SMIC | 64.800 | -4.284% | |
| 01801 | INNOVENT BIO | 81.650 | -4.167% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02318 | PING AN | 65.750 | +3.137% | |
| 00386 | SINOPEC CORP | 4.450 | +2.535% | |
| 02319 | MENGNIU DAIRY | 14.850 | +1.504% | |
| 06690 | HAIER SMARTHOME | 26.840 | +1.207% | |
| 09961 | TRIP.COM-S | 556.500 | +1.182% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 06160 | BEONE MEDICINES | 180.000 | -7.455% | |
| 09888 | BIDU-SW | 119.300 | -5.317% | |
| 01024 | KUAISHOU-W | 64.450 | -4.448% | |
| 00981 | SMIC | 64.800 | -4.284% | |
| 01801 | INNOVENT BIO | 81.650 | -4.167% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD 7,872,138 |
| %Change | -15.921% |
| EPS / (LPS) | HKD 1.520 |
| NBV Per Share ($) | HKD 20.382 |
| No related information. |