| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 18/12/2025 15:35 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 18/12/2025 15:35 | |
| Index bar's Futures are real time updated. Last updated: 18/12/2025 15:35 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 25.700 | 8.039B | |
| 09988 | BABA-W | 144.200 | 5.522B | |
| 03033 | CSOP HS TECH | 5.305 | 5.370B | |
| 02828 | HSCEI ETF | 90.540 | 5.160B | |
| 00700 | TENCENT | 603.000 | 4.879B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01093 | CSPC PHARMA | 7.940 | +5.585% | |
| 00386 | SINOPEC CORP | 4.600 | +3.371% | |
| 02057 | ZTO EXPRESS-W | 165.600 | +2.096% | |
| 01088 | CHINA SHENHUA | 39.220 | +1.976% | |
| 03968 | CM BANK | 50.150 | +1.518% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00101 | HANG LUNG PPT | 8.650 | -3.244% | |
| 01810 | XIAOMI-W | 39.980 | -3.008% | |
| 00992 | LENOVO GROUP | 9.310 | -2.818% | |
| 02015 | LI AUTO-W | 62.400 | -2.652% | |
| 01929 | CHOW TAI FOOK | 12.250 | -2.623% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 01093 | CSPC PHARMA | 7.940 | +5.585% | |
| 00386 | SINOPEC CORP | 4.600 | +3.371% | |
| 02057 | ZTO EXPRESS-W | 165.600 | +2.096% | |
| 01088 | CHINA SHENHUA | 39.220 | +1.976% | |
| 03968 | CM BANK | 50.150 | +1.518% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01810 | XIAOMI-W | 39.980 | -3.008% | |
| 00992 | LENOVO GROUP | 9.310 | -2.818% | |
| 02015 | LI AUTO-W | 62.400 | -2.652% | |
| 02382 | SUNNY OPTICAL | 65.000 | -2.329% | |
| 02020 | ANTA SPORTS | 81.100 | -2.289% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 92,923 |
| %Change | -35.247% |
| EPS / (LPS) | RMB 0.160 |
| NBV Per Share (¥) | RMB 3.003 |
| No related information. |