Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00978CHI MER LANDup0.275+5.769%6,4701.275BHKD4.3649.348PE新聞 | 圖表
01238POWERLONGup0.450+4.651%359,6951.780BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPup0.265+3.922%1.061M1.942BHKD0.000 新聞 | 圖表
01908C&D INTL GROUPup12.780+3.231%14.266M24.973BHKD10.1724.528PE新聞 | 圖表
01224C C LANDup1.180+2.609%3,5404.465BHKD0.000 新聞 | 圖表
01109CHINA RES LANDup23.000+2.450%239.129M160.090BHKD6.8914.833PE新聞 | 圖表
00960LONGFOR GROUPup10.380+2.165%77.226M69.984BHKD4.7374.637PE新聞 | 圖表
03900GREENTOWN CHINAup9.270+2.093%34.502M23.011BHKD5.0927.026PE新聞 | 圖表
00410SOHO CHINAup0.690+1.471%832,3353.536BHKD0.000 新聞 | 圖表
03990MIDEA REAL ESTup2.940+1.379%1.725M4.163BHKD12.2454.119PE新聞 | 圖表
00754HOPSON DEV HOLDup3.170+1.278%3.833M11.871BHKD0.0004.117PE新聞 | 圖表
00588BEIJING N STARup0.800+1.266%273,520558.546MHKD2.75017.739PE新聞 | 圖表
01813KWG GROUPup0.410+1.235%362,2131.385BHKD0.000 新聞 | 圖表
00817CHINA JINMAOup0.980+1.031%7.413M13.101BHKD3.061 新聞 | 圖表
03380LOGAN GROUPup1.080+0.935%4.913M6.083BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYup5.140+0.784%46.423M20.530BHKD6.5565.564PE新聞 | 圖表
02202CHINA VANKEup5.640+0.714%89.396M12.356BHKD0.0005.063PE新聞 | 圖表
00688CHINA OVERSEASup12.480+0.645%148.810M135.717BHKD6.0104.931PE新聞 | 圖表
00081CH OVS G OCEANSup1.720+0.585%5.105M6.087BHKD8.1402.458PE新聞 | 圖表
00207JOY CITY PPTup0.208+0.483%1.422M2.946BHKD6.9238.742PE新聞 | 圖表
09993RADIANCE HLDGSup2.890+0.347%885,24011.650BHKD0.000 新聞 | 圖表
00119POLY PROPERTYunchange1.5300.000%3.630M5.846BHKD5.4253.742PE新聞 | 圖表
00337GREENLAND HKunchange0.2900.000%26,955809.647MHKD0.000 新聞 | 圖表
00563SH IND URBANunchange0.3800.000%30,7201.817BHKD7.6323.682PE新聞 | 圖表
00604SHENZHEN INVESTunchange0.8700.000%647,1797.742BHKD8.046 新聞 | 圖表
00813SHIMAO GROUPunchange1.1000.000%3.883M4.178BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPunchange0.3000.000%4.278M3.150BHKD0.000 新聞 | 圖表
01030SEAZENunchange1.8100.000%25.504M12.789BHKD0.00013.947PE新聞 | 圖表
01638KAISA GROUPunchange0.2070.000%163,1081.452BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1850.000%55,2522.117BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
02777R&F PROPERTIESunchange1.4100.000%8.742M5.291BHKD0.000 新聞 | 圖表
03333EVERGRANDEunchange0.1630.000%0.0002.152BHKD0.000 新聞 | 圖表
01918SUNACdown2.350-0.424%184.299M21.963BHKD0.000 新聞 | 圖表
01777FANTASIAdown0.104-0.952%3,431606.123MHKD0.000 新聞 | 圖表
03383AGILE GROUPdown0.790-1.250%1.645M4.037BHKD0.000 新聞 | 圖表
00124GD LANDdown0.335-1.471%136,540581.923MHKD0.000 新聞 | 圖表
00272SHUI ON LANDdown0.670-1.471%705,1185.459BHKD8.6576.134PE新聞 | 圖表
00095LVGEM CHINAdown0.450-2.174%5.108M2.575BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 24/12/2024 17:59
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.