Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01138COSCO SHIP ENGYup7.250+7.567%391.543M8.735BHKD8.6379.530PE新聞 | 圖表
01347HUA HONG SEMIup21.550+3.357%538.832M35.830BHKD0.76714.613PE新聞 | 圖表
01787SD GOLDup14.240+3.039%186.430M11.871BHKD1.69232.890PE新聞 | 圖表
00857PETROCHINAup6.250+2.459%1.103B128.703BHKD7.8916.562PE新聞 | 圖表
01208MMGup2.670+2.299%85.735M31.657BHKD0.000365.850PE新聞 | 圖表
00883CNOOCup19.240+2.232%2.409B894.514BHKD7.2776.837PE新聞 | 圖表
01109CHINA RES LANDup22.000+2.088%363.842M153.672BHKD7.2054.619PE新聞 | 圖表
01818ZHAOJIN MININGup12.160+2.013%162.940M32.679BHKD0.36280.113PE新聞 | 圖表
01919COSCO SHIP HOLDup11.820+1.897%461.247M37.117BHKD6.9647.366PE新聞 | 圖表
00291CHINA RES BEERup23.050+1.319%293.435M73.805BHKD4.86313.393PE新聞 | 圖表
06030CITIC SECup19.440+1.250%255.266M50.305BHKD4.02613.815PE新聞 | 圖表
02899ZIJIN MININGup15.320+1.189%713.893M90.671BHKD2.15017.692PE新聞 | 圖表
01336NCIup21.400+1.182%212.480M21.871BHKD7.1087.086PE新聞 | 圖表
00688CHINA OVERSEASup12.080+1.173%236.656M130.682BHKD6.2094.769PE新聞 | 圖表
02600CHALCOup4.660+1.085%170.587M18.182BHKD3.76911.058PE新聞 | 圖表
01898CHINA COALup8.820+0.800%127.115M35.933BHKD9.6445.355PE新聞 | 圖表
06178EB SECURITIESup7.150+0.704%15.238M4.999BHKD5.6747.864PE新聞 | 圖表
00836CHINA RES POWERup17.020+0.591%335.116M87.596BHKD9.0607.432PE新聞 | 圖表
01339PICC GROUPup3.610+0.557%117.136M31.327BHKD6.6236.670PE新聞 | 圖表
06099CMSCup13.260+0.455%108.573M16.824BHKD2.91913.033PE新聞 | 圖表
06066CSCup9.030+0.333%69.934M11.349BHKD4.12010.696PE新聞 | 圖表
00358JIANGXI COPPERup12.740+0.315%76.349M17.621BHKD5.1756.036PE新聞 | 圖表
06881CGSup6.440+0.312%98.645M23.696BHKD5.1558.880PE新聞 | 圖表
03988BANK OF CHINAup3.760+0.293%1.027B313.533BHKD10.3644.694PE新聞 | 圖表
00267CITICup8.320+0.241%147.858M241.449BHKD6.8973.891PE新聞 | 圖表
02328PICC P&Cup11.780+0.170%397.556M81.136BHKD6.4659.866PE新聞 | 圖表
06886HTSCup11.980+0.167%63.225M20.560BHKD5.3288.171PE新聞 | 圖表
00168TSINGTAO BREWup51.650+0.097%196.066M33.802BHKD4.24015.202PE新聞 | 圖表
01359CHINA CINDAunchange1.0600.000%100.966M14.382BHKD4.7818.819PE新聞 | 圖表
01816CGN POWERunchange2.4700.000%138.700M27.574BHKD4.17810.764PE新聞 | 圖表
02388BOC HONG KONGunchange24.4500.000%164.546M258.504BHKD7.0147.900PE新聞 | 圖表
02727SH ELECTRICunchange2.5100.000%57.055M7.340BHKD0.000128.829PE新聞 | 圖表
01658PSBCdown4.430-0.225%196.435M88.161BHKD10.0134.953PE新聞 | 圖表
01088CHINA SHENHUAdown30.450-0.327%471.421M103.182BHKD8.1278.705PE新聞 | 圖表
06837HAITONG SECdown6.090-0.327%34.052M20.832BHKD2.34370.330PE新聞 | 圖表
02611GTJAdown10.200-0.391%21.065M14.252BHKD5.9199.616PE新聞 | 圖表
00914CONCH CEMENTdown19.540-0.408%61.960M25.498BHKD5.3968.937PE新聞 | 圖表
01398ICBCdown4.850-0.411%1.168B422.687BHKD10.1244.572PE新聞 | 圖表
00762CHINA UNICOMdown7.120-0.420%177.625M218.777BHKD5.86610.768PE新聞 | 圖表
01099SINOPHARMdown19.880-0.501%80.612M26.809BHKD4.8146.327PE新聞 | 圖表
00939CCBdown5.880-0.508%1.517B1,420.866BHKD11.0804.147PE新聞 | 圖表
03908CICCdown11.740-0.508%133.090M22.464BHKD2.5169.514PE新聞 | 圖表
00902HUANENG POWERdown3.880-0.513%79.742M18.331BHKD5.68010.242PE新聞 | 圖表
02357AVICHINAdown3.600-0.552%31.594M22.483BHKD2.68610.694PE新聞 | 圖表
00966CHINA TAIPINGdown10.560-0.565%42.970M38.168BHKD2.8417.064PE新聞 | 圖表
03328BANKCOMMdown6.100-0.651%126.626M214.973BHKD9.9494.909PE新聞 | 圖表
00916CHINA LONGYUANdown5.580-0.712%150.774M18.646BHKD4.3846.968PE新聞 | 圖表
00992LENOVO GROUPdown9.270-0.749%189.024M115.860BHKD4.15314.159PE新聞 | 圖表
01171YANKUANG ENERGYdown7.870-0.757%260.543M32.319BHKD19.1723.955PE新聞 | 圖表
02628CHINA LIFEdown13.000-0.763%728.582M97.479BHKD5.3027.368PE新聞 | 圖表
00998CITIC BANKdown5.170-0.768%156.559M77.536BHKD10.7413.761PE新聞 | 圖表
01766CRRCdown4.700-0.844%72.236M20.719BHKD4.67210.591PE新聞 | 圖表
00941CHINA MOBILEdown74.150-0.869%1.609B1,609.495BHKD6.74311.121PE新聞 | 圖表
02319MENGNIU DAIRYdown15.160-0.915%376.514M59.962BHKD3.54211.480PE新聞 | 圖表
00788CHINA TOWERdown1.080-0.917%130.997M50.864BHKD4.91717.881PE新聞 | 圖表
02380CHINA POWERdown2.850-1.042%76.721M35.626BHKD7.02511.968PE新聞 | 圖表
00386SINOPEC CORPdown4.290-1.152%537.617M104.374BHKD8.7668.195PE新聞 | 圖表
01880CTG DUTY-FREEdown46.100-1.179%44.186M5.429BHKD3.93012.977PE新聞 | 圖表
00728CHINA TELECOMdown4.710-1.258%123.246M66.195BHKD5.95613.214PE新聞 | 圖表
00489DONGFENG GROUPdown3.020-2.581%338.816M7.726BHKD1.811 新聞 | 圖表
Others
Remark: Real time quote last updated: 13/01/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.