Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01088CHINA SHENHUAup38.560+0.052%101.036M130.168BHKD9.19311.071PE新聞 | 圖表
00691SHANSHUI CEMENTunchange0.7000.000%0.0003.048BHKD0.000 新聞 | 圖表
00951CHAOWEI POWERunchange1.4100.000%1,4101.557BHKD3.0504.923PE新聞 | 圖表
01898CHINA COALdown10.120-0.492%53.033M41.765BHKD4.5766.725PE新聞 | 圖表
00743ASIA CEMENT CHdown2.510-0.791%114,6153.964BHKD0.000 新聞 | 圖表
00750SFSY ENERGYdown0.242-0.820%3,882615.144MHKD0.000 新聞 | 圖表
00836CHINA RES POWERdown17.640-0.843%112.221M92.100BHKD5.9355.939PE新聞 | 圖表
00686BJ ENERGY INTLdown1.170-0.847%44,5002.595BHKD8.54727.373PE新聞 | 圖表
01171YANKUANG ENERGYdown9.730-1.118%64.027M40.103BHKD8.0826.214PE新聞 | 圖表
01211BYD COMPANYdown94.700-1.354%658.622M353.606BHKD1.52918.595PE新聞 | 圖表
00451GCL NEWENERGYdown0.720-1.370%656,3131.135BHKD0.000 新聞 | 圖表
00182CONCORD NEdown0.315-1.562%836,8002.521BHKD11.1112.842PE新聞 | 圖表
00902HUANENG POWERdown6.190-1.590%27.167M29.565BHKD4.73112.196PE新聞 | 圖表
00916CHINA LONGYUANdown6.710-1.613%35.091M22.628BHKD5.3447.983PE新聞 | 圖表
01372C CARBONNEUTRALdown1.640-1.796%933,9201.074BHKD0.000 新聞 | 圖表
03800GCL TECHdown1.050-1.869%81.413M35.542BHKD0.000 新聞 | 圖表
00914CONCH CEMENTdown22.600-1.910%54.329M29.943BHKD4.56713.468PE新聞 | 圖表
00956CHINA SUNTIENdown4.080-1.923%7.084M8.927BHKD5.6239.282PE新聞 | 圖表
00257EB ENVIRONMENTdown4.950-1.980%20.249M31.022BHKD4.8399.021PE新聞 | 圖表
00323MAANSHAN IRONdown2.310-2.532%9.640M4.107BHKD0.000 新聞 | 圖表
02009BBMGdown0.740-2.632%722,3901.777BHKD7.253 新聞 | 圖表
03323CNBMdown4.640-2.725%45.644M17.727BHKD3.65814.916PE新聞 | 圖表
01772GANFENGLITHIUMdown48.720-2.851%225.240M24.180BHKD0.324 新聞 | 圖表
00358JIANGXI COPPERdown33.640-2.943%434.194M48.090BHKD3.55515.341PE新聞 | 圖表
06865FLAT GLASSdown9.540-2.950%14.806M4.342BHKD0.00020.182PE新聞 | 圖表
01313CR BLDG MAT TECdown1.530-3.165%2.821M11.033BHKD1.56946.296PE新聞 | 圖表
00347ANGANG STEELdown1.820-3.191%9.952M2.654BHKD0.000 新聞 | 圖表
01798DATANG RENEWdown2.120-3.196%13.801M5.477BHKD4.6927.239PE新聞 | 圖表
01250SDHS NEW ENERGYdown1.880-4.082%115,1204.403BHKD0.00013.491PE新聞 | 圖表
01799XINTE ENERGYdown7.020-4.098%5.694M2.754BHKD0.000 新聞 | 圖表
01164CGN MININGdown2.940-4.235%46.100M23.334BHKD0.23666.000PE新聞 | 圖表
02727SH ELECTRICdown3.940-4.600%73.352M12.078BHKD0.00074.513PE新聞 | 圖表
02208GOLDWINDdown13.200-5.240%114.849M10.776BHKD1.10030.129PE新聞 | 圖表
01378CHINAHONGQIAOdown30.180-5.510%552.765M316.985BHKD3.19912.257PE新聞 | 圖表
Others
Remark: Real time quote last updated: 16/12/2025 10:54
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.