| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 17/12/2025 10:45 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 17/12/2025 10:45 | |
| Index bar's Futures are real time updated. Last updated: 17/12/2025 10:45 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02800 | TRACKER FUND | 25.460 | 5.482B | |
| 00700 | TENCENT | 602.000 | 3.861B | |
| 09988 | BABA-W | 144.600 | 3.325B | |
| 03033 | CSOP HS TECH | 5.295 | 2.677B | |
| 03690 | MEITUAN-W | 101.200 | 1.408B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02331 | LI NING | 19.150 | +4.702% | |
| 01209 | CHINA RES MIXC | 43.700 | +2.582% | |
| 01038 | CKI HOLDINGS | 54.400 | +1.873% | |
| 02020 | ANTA SPORTS | 83.050 | +1.715% | |
| 02319 | MENGNIU DAIRY | 15.110 | +1.614% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 00669 | TECHTRONIC IND | 89.350 | -2.510% | |
| 02688 | ENN ENERGY | 70.400 | -1.676% | |
| 00868 | XINYI GLASS | 8.000 | -1.478% | |
| 01801 | INNOVENT BIO | 79.800 | -1.421% | |
| 01177 | SINO BIOPHARM | 6.370 | -1.393% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02020 | ANTA SPORTS | 83.050 | +1.715% | |
| 02319 | MENGNIU DAIRY | 15.110 | +1.614% | |
| 03690 | MEITUAN-W | 101.100 | +1.608% | |
| 09633 | NONGFU SPRING | 45.620 | +1.513% | |
| 00291 | CHINA RES BEER | 27.400 | +1.481% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 01801 | INNOVENT BIO | 79.800 | -1.421% | |
| 09868 | XPENG-W | 71.500 | -1.243% | |
| 03328 | BANKCOMM | 6.460 | -1.027% | |
| 01211 | BYD COMPANY | 93.750 | -0.846% | |
| 00992 | LENOVO GROUP | 9.580 | -0.828% | |
| Profit / (Loss) Attributable to Shareholders (K$) | HKD -22,602 |
| %Change | -43.574% |
| EPS / (LPS) | HKD -0.089 |
| NBV Per Share ($) | HKD 2.438 |
| No related information. |