| High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
| Low |
Turnover |
Open |
1 Month Low |
Short Sell |

| No related information. |
| Remark: | * Amount/T indicates the turnover per each transaction. |
| # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
| Index bar's Local indice is real time, last updated: 19/12/2025 15:46 | |
| Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 19/12/2025 15:47 | |
| Index bar's Futures are real time updated. Last updated: 19/12/2025 15:46 | |
| The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
| Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Code | Name | Nominal | Turnover | |
| 02828 | HSCEI ETF | 91.220 | 17.861B | |
| 02800 | TRACKER FUND | 25.920 | 10.984B | |
| 00700 | TENCENT | 617.500 | 7.211B | |
| 09988 | BABA-W | 146.000 | 7.079B | |
| 03033 | CSOP HS TECH | 5.370 | 4.598B |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 02269 | WUXI BIO | 34.180 | +4.462% | |
| 09633 | NONGFU SPRING | 47.420 | +3.582% | |
| 01928 | SANDS CHINA LTD | 20.640 | +3.303% | |
| 02015 | LI AUTO-W | 65.050 | +3.172% | |
| 00101 | HANG LUNG PPT | 8.930 | +2.880% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02313 | SHENZHOU INTL | 60.900 | -3.257% | |
| 00386 | SINOPEC CORP | 4.550 | -1.087% | |
| 00012 | HENDERSON LAND | 29.300 | -1.014% | |
| 00992 | LENOVO GROUP | 9.310 | -0.957% | |
| 06690 | HAIER SMARTHOME | 26.240 | -0.756% | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 09868 | XPENG-W | 77.050 | +8.216% | |
| 09633 | NONGFU SPRING | 47.420 | +3.582% | |
| 02015 | LI AUTO-W | 65.050 | +3.172% | |
| 06618 | JD HEALTH | 57.750 | +2.575% | |
| 01093 | CSPC PHARMA | 8.200 | +2.372% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 02313 | SHENZHOU INTL | 60.900 | -3.257% | |
| 00386 | SINOPEC CORP | 4.550 | -1.087% | |
| 00992 | LENOVO GROUP | 9.310 | -0.957% | |
| 06690 | HAIER SMARTHOME | 26.240 | -0.756% | |
| 09618 | JD-SW | 111.400 | -0.713% | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 27,273 |
| %Change | -73.152% |
| EPS / (LPS) | RMB 0.040 |
| NBV Per Share (¥) | RMB 2.263 |
| No related information. |