| Prv Cls | 8,254.75 |
| High | 8,286.17 |
| Open | 8,214.95 |
| Low | 8,210.60 |
Code![]() | Name | Nominal | Change | %Change | Turnover | Volume | P/E Ratio | Remark | |
| SZ000001 | PING AN BANK | 11.500 | +0.150 | +1.322% | 620.166M | 54.115M | 5.3488 | Southbound Trade | |
| SZ000063 | ZTE | 37.180 | -0.570 | -1.510% | 2.982B | 80.109M | 21.125 | Southbound Trade | |
| SZ000333 | MIDEA GROUP | 80.690 | +1.370 | +1.727% | 1.932B | 23.964M | 14.8327 | Southbound Trade | |
| SZ000568 | LUZHOU LAO JIAO | 123.810 | +0.830 | +0.675% | 862.615M | 6.921M | 13.4869 | Southbound Trade | |
| SZ000651 | GREE ELEC | 40.950 | +0.200 | +0.491% | 927.735M | 22.634M | 7.024 | Southbound Trade | |
| SZ000725 | BOE TECH A | 4.160 | +0.020 | +0.483% | 1.701B | 410.756M | 29.7143 | Southbound Trade | |
| SZ000858 | WULIANGYE | 112.300 | +0.700 | +0.627% | 1.652B | 14.654M | 13.6848 | Southbound Trade | |
| SZ002142 | BANK OF NINGBO | 28.370 | +0.650 | +2.345% | 473.365M | 16.845M | 7.1823 | Southbound Trade | |
| SZ002352 | S.F. HOLDING | 37.700 | +0.270 | +0.721% | 463.643M | 12.348M | 17.8673 | Southbound Trade | |
| SZ002371 | NAURA TECH | 454.190 | -0.910 | -0.200% | 2.552B | 5.544M | 57.9953 | Southbound Trade | |
| SZ002415 | HIKVISION | 29.330 | -0.300 | -1.012% | 569.081M | 19.364M | 22.6139 | Southbound Trade | |
| SZ002475 | LUXSHARE PRECIS | 57.820 | -2.560 | -4.240% | 4.802B | 81.989M | 31.086 | Southbound Trade | |
| SZ002594 | BYD | 96.310 | -0.690 | -0.711% | 1.597B | 16.532M | 20.8766 | Southbound Trade | |
| SZ002714 | MUYUAN FOODS | 49.330 | +0.550 | +1.128% | 1.031B | 20.842M | 14.9485 | Southbound Trade | |
| SZ003816 | CGN POWER | 3.850 | 0.000 | 0.000% | 262.276M | 67.984M | 17.9907 | Southbound Trade | |
| SZ300059 | EAST MONEY INFO | 23.020 | 0.000 | 0.000% | 2.801B | 121.907M | 37.8183 | Southbound Trade | |
| SZ300124 | INOVANCE TECH | 72.180 | -1.720 | -2.327% | 969.018M | 13.309M | 45.1125 | Southbound Trade | |
| SZ300274 | SUNGROW POWER | 169.010 | -5.970 | -3.412% | 6.123B | 35.817M | 31.7688 | Southbound Trade | |
| SZ300308 | ZHONGJI INNOLIG | 578.910 | -3.090 | -0.531% | 12.153B | 21.063M | 122.6504 | Southbound Trade | |
| SZ300750 | CONTEMP AMPEREX | 386.050 | -5.750 | -1.468% | 4.606B | 11.825M | 33.3377 | Southbound Trade | |
| SZ300760 | MINDRAY BIO-MED | 198.020 | -1.800 | -0.901% | 598.704M | 3.009M | 20.5509 | Southbound Trade | |
| SZ300999 | ARAWANA | 28.800 | +0.170 | +0.594% | 146.799M | 5.106M | 62.6087 | Southbound Trade | |
| SH600000 | PUDONG DEV BANK | 11.730 | +0.120 | +1.034% | 670.848M | 57.505M | 8.625 | Northbound Trade | |
| SH600016 | MINSHENG BANK | 3.920 | +0.020 | +0.513% | 696.160M | 177.802M | 6.125 | Northbound Trade | |
| SH600018 | SH INTL PORT | 5.530 | +0.020 | +0.363% | 147.204M | 26.729M | 8.587 | Northbound Trade | |
| SH600019 | BAOSHAN STEEL | 7.150 | -0.040 | -0.556% | 522.459M | 73.116M | 21.0294 | Northbound Trade | |
| SH600025 | HUANENG HYDRO | 9.380 | -0.040 | -0.425% | 77.319M | 8.237M | 21.3182 | Northbound Trade | |
| SH600028 | SINOPEC CORP | 5.800 | +0.020 | +0.346% | 287.857M | 50.020M | 13.9759 | Northbound Trade | |
| SH600030 | CITIC SEC | 28.720 | +0.310 | +1.091% | 2.305B | 80.466M | 20.3688 | Northbound Trade | |
| SH600031 | SANY HEAVY IND | 21.340 | +0.020 | +0.094% | 575.872M | 26.862M | 30.2223 | Northbound Trade | |
| SH600036 | CM BANK | 42.010 | +0.270 | +0.647% | 1.471B | 35.003M | 7.4223 | Northbound Trade | |
| SH600050 | UNITED NETWORK | 5.190 | -0.040 | -0.765% | 423.248M | 81.584M | 17.774 | Northbound Trade | |
| SH600104 | SAIC MOTOR | 15.790 | +0.070 | +0.445% | 905.301M | 58.023M | 108.8966 | Northbound Trade | |
| SH600150 | CHINA CSSC | 33.970 | -0.240 | -0.702% | 757.818M | 22.252M | 41.9383 | Northbound Trade | |
| SH600276 | HENGRUI MED | 61.990 | -1.290 | -2.039% | 1.003B | 16.140M | 61.99 | Northbound Trade | |
| SH600309 | WANHUA CHEM | 69.900 | +1.430 | +2.089% | 1.793B | 25.549M | 16.8434 | Northbound Trade | |
| SH600406 | NARI TECH | 23.140 | -0.080 | -0.345% | 674.700M | 29.005M | 24.3579 | Northbound Trade | |
| SH600436 | PIENTZEHUANG | 171.880 | +1.000 | +0.585% | 196.427M | 1.148M | 34.8641 | Northbound Trade | |
| SH600519 | MOUTAI | 1,427.660 | +7.010 | +0.493% | 3.207B | 2.238M | 20.7992 | Northbound Trade | |
| SH600690 | HAIER SMARTHOME | 27.580 | +0.640 | +2.376% | 747.321M | 27.303M | 13.6535 | Northbound Trade | |
| SH600809 | SHANXI FEN WINE | 180.400 | +0.300 | +0.167% | 664.629M | 3.655M | 17.9764 | Northbound Trade | |
| SH600887 | YILI IND | 28.930 | +0.230 | +0.801% | 556.686M | 19.271M | 21.7519 | Northbound Trade | |
| SH600900 | YANGTZE POWER | 28.080 | +0.040 | +0.143% | 876.858M | 31.223M | 21.143 | Northbound Trade | |
| SH600919 | BANK OF JIANGSU | 10.430 | +0.040 | +0.385% | 844.525M | 81.444M | 6.3212 | Northbound Trade | |
| SH600930 | HUADIAN ENERGY | 6.670 | -0.110 | -1.622% | 861.281M | 129.258M | -- | ||
| SH601012 | LONGI SILICON | 18.150 | -0.040 | -0.220% | 1.379B | 75.535M | -- | Northbound Trade | |
| SH601066 | CSC | 26.730 | +0.230 | +0.868% | 395.358M | 14.833M | 33.8354 | Northbound Trade | |
| SH601088 | CHINA SHENHUA | 40.130 | +0.130 | +0.325% | 395.881M | 9.865M | 13.5896 | Northbound Trade | |
| SH601127 | SERES | 121.010 | -1.360 | -1.111% | 865.691M | 7.146M | 30.7132 | Northbound Trade | |
| SH601138 | FOXCONN IND | 59.870 | -1.880 | -3.045% | 5.006B | 83.519M | 51.1709 | Northbound Trade | |
| SH601166 | INDUSTRIAL BANK | 20.790 | +0.140 | +0.678% | 672.499M | 32.420M | 5.9231 | Northbound Trade | |
| SH601211 | GUOTAI HAITONG | 20.610 | +0.280 | +1.377% | 1.769B | 85.707M | 14.8273 | Northbound Trade | |
| SH601225 | SHAANXI COAL | 21.660 | -0.200 | -0.915% | 413.486M | 19.061M | 9.3766 | Northbound Trade | |
| SH601288 | XD ABC | 7.540 | -0.060 | -0.789% | 1.336B | 177.224M | 10.0533 | Northbound Trade | |
| SH601318 | PING AN | 67.090 | +3.180 | +4.976% | 7.530B | 113.991M | 9.3701 | Northbound Trade | |
| SH601319 | PICC GROUP | 8.840 | +0.290 | +3.392% | 572.542M | 65.502M | 9.1134 | Northbound Trade | |
| SH601328 | BANKCOMM | 7.380 | +0.030 | +0.408% | 410.429M | 55.742M | 6.3621 | Northbound Trade | |
| SH601398 | XD ICBC | 7.860 | +0.030 | +0.383% | 1.367B | 174.874M | 8.0204 | Northbound Trade | |
| SH601601 | CPIC | 39.770 | +1.530 | +4.001% | 1.600B | 40.527M | 8.5161 | Northbound Trade | |
| SH601628 | CHINA LIFE | 46.250 | +0.950 | +2.097% | 711.439M | 15.458M | 12.2354 | Northbound Trade | |
| SH601633 | GWMOTOR | 22.650 | -0.040 | -0.176% | 234.131M | 10.312M | 15.2013 | Northbound Trade | |
| SH601658 | PSBC | 5.420 | +0.010 | +0.185% | 392.161M | 72.496M | 6.6914 | Northbound Trade | |
| SH601668 | CN STATE CONST | 5.210 | +0.040 | +0.774% | 456.712M | 87.872M | 4.6937 | Northbound Trade | |
| SH601728 | CHINA TELECOM | 6.680 | -0.020 | -0.299% | 316.689M | 47.583M | 18.5556 | Northbound Trade | |
| SH601766 | CRRC | 6.880 | -0.210 | -2.962% | 935.691M | 135.093M | 16 | Northbound Trade | |
| SH601816 | BJ-SH HIGHSPEED | 5.130 | -0.020 | -0.388% | 254.453M | 49.596M | 19.7308 | Northbound Trade | |
| SH601818 | CEB BANK | 3.540 | +0.040 | +1.143% | 449.355M | 127.417M | 5.7097 | Northbound Trade | |
| SH601857 | PETROCHINA | 9.540 | +0.010 | +0.105% | 505.250M | 53.063M | 10.6 | Northbound Trade | |
| SH601888 | CTG DUTY-FREE | 79.620 | +0.420 | +0.530% | 1.255B | 15.793M | 38.6036 | Northbound Trade | |
| SH601899 | ZIJIN MINING | 31.300 | -0.400 | -1.262% | 3.276B | 103.877M | 25.8678 | Northbound Trade | |
| SH601919 | COSCO SHIP HOLD | 15.090 | +0.110 | +0.734% | 616.321M | 40.840M | 4.8994 | Northbound Trade | |
| SH601985 | CNNP | 8.710 | -0.070 | -0.797% | 495.467M | 56.715M | 18.8121 | Northbound Trade | |
| SH601988 | BANK OF CHINA | 5.640 | +0.050 | +0.894% | 688.121M | 122.662M | 7.52 | Northbound Trade | |
| SH601998 | CITIC BANK | 7.480 | +0.020 | +0.268% | 276.781M | 37.457M | 6.1311 | Northbound Trade | |
| SH603259 | APPTEC | 91.390 | -2.660 | -2.828% | 1.811B | 19.612M | 27.8628 | Northbound Trade | |
| SH603288 | HAITIAN FLAVOUR | 36.720 | +0.230 | +0.630% | 254.862M | 6.942M | 32.2105 | Northbound Trade | |
| SH688041 | HYGON INFO | 205.500 | -4.500 | -2.143% | 2.237B | 10.834M | 247.5904 | Northbound Trade | |
| SH688111 | KINGSOFT OFFICE | 306.850 | -1.050 | -0.341% | 662.857M | 2.163M | 86.1938 | Northbound Trade | |
| SH688256 | CAMBRICON TECH | 1,359.900 | +15.900 | +1.183% | 6.134B | 4.520M | -- | Northbound Trade | |
| SH688981 | SMIC | 115.260 | -1.540 | -1.318% | 2.123B | 18.362M | 250.5652 | Northbound Trade |
| Remark: | Indices is updated on 15/12/2025 12:33 |
| Stock Quote is delayed at least 15 mins, the updated time is 15/12/2025 12:18 | |
| Northbound Trade : Eligible Stocks for Northbound Trading. | |
| Northbound Trade : This stock is only sellable but restricted from further buying for Northbound Trading. |